HOME /
Summary List of Boats |
| Boat Name | Owner Name | Boat Type | Yacht Club | Base Rating | Racing Rating | NFS Rating |
| ALIGATOR PIE | S. Balderston | PACESHIP 23 BLUEJACKET | CYC | 246 | 240 | 258 |
| BOB | M. Roberts | C&C 25 OB | CYC | 219 | 219 | 237 |
| CADDYSHACK | T. Scott | CATALINA 30 | CYC | 186 | 186 | 204 |
| CASPER | P. Walker | HENDERSON 30 | CYC | 45 | 45 | 63 |
| CHANCE | D. Hume | MIRAGE 25 | CYC | 210 | 210 | 228 |
| CRAZY HORSE | T. Dupuis | GRAMPIAN 26 | CYC | 222 | 216 | 231 |
| DESTINO | K. Marsh | J-24 | CYC | 168 | 168 | 186 |
| DOG PARTY | T. McKenna | J-29 OB FR | CYC | 114 | 111 | 132 |
| EFFIE | R. DeRoche | CREEKMORE 7M | CYC | 204 | 204 | 222 |
| FIRST LEG | M. Cook | CS 36 | CYC | 123 | 126 | 144 |
| GHOST | Scott/MacAulay | OLSON 30 OB | CYC | 102 | 102 | 120 |
| GOOD CHEMISTRY | J. Rigney | TANZER 22 K | CYC | 237 | 240 | 258 |
| INDECISION | G. Hillstrom | NORTHSTAR 500 | CYC | 228 | 228 | 246 |
| INTUITION | S. Cudmore | BENETEAU 33.7 | CYC | 120 | 120 | 138 |
| J 2 K | R. Johnston | J-29 OB FR | CYC | 114 | 111 | 132 |
| J-142 | R. Switzer | J-29 OB FR | CYC | 114 | 111 | 132 |
| LE MIGOT | M. Dagenais | BENETEAU 285 | CYC | 186 | 186 | 204 |
| LEILANI | B. Scales | BENETEAU OCEANIS 311 | CYC | 153 | 159 | 177 |
| LONE RANGER | A. Affleck | RANGER 26 | CYC | 195 | 195 | 213 |
| MELODY | P. Bethune | TANZER 22 K | CYC | 237 | 228 | 246 |
| MIDNITE | W. Gay | J-30 | CYC | 141 | 138 | 159 |
| MONSOON | S. Murray | ERICSON 35-3 | CYC | 126 | 126 | 144 |
| PEPPER | J. Rankin | J-35 | CYC | 72 | 72 | 90 |
| PHOENIX | D. Walters | THUNDERBIRD | CYC | 201 | 201 | 219 |
| PICTURE PERFECT | E. MacPhail | JEANNEAU 25 K | CYC | 237 | 237 | 255 |
| PLAY DOUGH | M. Rogers | C&C 25 OB | CYC | 219 | 219 | 237 |
| PSYCHOPATH | G. Garrison | C&C 27-3 IB | CYC | 183 | 183 | 201 |
| RADAR LOVE | D. Stewart | J-29 OB FR | CYC | 114 | 111 | 132 |
| RED SLED | D. McInnis | J-29 OB FR | CYC | 114 | 111 | 132 |
| ROSE ARBOR | C. Pickles | DRAGON 29 | CYC | 216 | 216 | 234 |
| SALTZA | B. Dickson | TANZER 22 K | CYC | 237 | 228 | 246 |
| SAMSQUANCH | A. Rankin | J-24 | CYC | 168 | 168 | 186 |
| SPINDRIFT | R. Stewart | THUNDERBIRD | CYC | 201 | 201 | 219 |
| SPIRIT OF COMFORT | D. Gaudet | RANGER 26 | CYC | 195 | 201 | 219 |
| STRAIT RUMB | H. Holman | NORDICA 16 | CYC | 390 | 390 | 408 |
| STRAITSHOOTER | R. White | TANZER 22 K | CYC | 237 | 228 | 246 |
| SURPRISE | J. Aspen | J-30 | CYC | 141 | 141 | 159 |
| SYDNEY B | B. Forbes | TANZER 26 OB | CYC | 216 | 216 | 234 |
| TROGLODYTE | C. Ching | C&C 24 | CYC | 228 | 231 | 249 |
| VANISH | P. Madden | MUMM 30 ODR | CYC | 51 | 51 | 69 |
| VICTURA | P. Champion | THUNDERBIRD | CYC | 201 | 201 | 219 |
| WEIGHPOINT | J. Thompson | C&C 27-1 TM | CYC | 195 | 201 | 219 |
| WHIMAGIN | T. MacLean | CS 30 | CYC | 153 | 153 | 171 |
| WINGS | D. Rankin | TAYLOR 40-3 | CYC | 57 | 57 | 75 |
| X-SAIL II | C. Stewart | CATALINA 27 IB | CYC | 207 | 219 | 234 |
| X-TASEA | T. Allen | BENETEAU 305 | CYC | 165 | 165 | 183 |
