| Shediac Bay & Summerside Yacht Club |
| Shediac - Summerside June 19, 2005 |
Preliminary Results
R1
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRFTOT | Start | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muffin | B | bbb | B. Storey | SBYC | 171 | 09:15 | 6:23:00 | 6:00:16 | 1.0 | |
| 2 | Siren III | A | 314287 | M. Cormier | PCYC | 132 | 09:15 | 6:01:59 | 6:00:52 | 2.0 | |
| 3 | Joker | B | ccc | D. Richard | PCYC | 171 | 09:15 | 6:30:46 | 6:07:35 | 3.0 | |
| 4 | Rogue | A | ddd | J. Andrews | PCYC | 150 | 09:15 | 6:19:10 | 6:07:51 | 4.0 | |
| 5 | MYAH | A | 4969 | G. Bowles | SYC | 150 | 09:15 | 6:26:37 | 6:15:05 | 5.0 | |
| 6 | White Tigers Aground | B | 31003 | B.Campbell | SYC | 164 | 09:15 | 6:43:06 | 6:23:04 | 6.0 | |
| 7 | Moriah | A | eee | B. Fitch | SBYC | 129 | 09:15 | 6:27:57 | 6:28:33 | 7.0 | |
| 8 | Cajun Spirit | A | 36542 | R. Wedge | SYC | 83 | 09:15 | 6:01:12 | 6:29:21 | 8.0 | |
| 9 | Picture Perfect | C | aaa | E. MacPhail | CYC | 237 | 09:15 | 7:36:45 | 6:32:11 | 9.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |