NSTYA Shediac-Summerside
Date:Sat. June 17, 2006 Published start time:BCD 9:35, A 9:40 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected |
| 1 | Girlfriend | A | 107 | C. McGregor | SBYC | 42 | 9:40 | 13:22:12 | 3:42:12 | 4:17:00 |
| 2 | Danalex | D | 554 | J. Stordy | PCYC | 206 | 9:35 | 14:30:50 | 4:55:50 | 4:24:52 |
| 3 | Hoodlum | A | 11840 | T. Sullivan | PCYC | 101 | 9:40 | 13:54:11 | 4:14:11 | 4:26:03 |
| 4 | White Tigers | B | 31003 | B. Campbell | SYC | 164 | 9:35 | 14:15:34 | 4:40:34 | 4:26:37 |
| 5 | J Makin Rhumb | A | 361 | R. Rodgers | PCYC | 136 | 9:40 | 14:09:08 | 4:29:08 | 4:26:40 |
| 6 | Chiquita | B | 17043 | J. Storey | SBYC | 180 | 9:35 | 14:24:12 | 4:49:12 | 4:28:33 |
| 7 | Siren III | A | 34287 | M. Cormier | PCYC | 133 | 9:40 | 14:10:00 | 4:30:00 | 4:28:46 |
| 7 | Hy flyte | A | HYF | I. MacPherson | PCYC | 135 | 9:40 | 14:10:50 | 4:30:50 | 4:28:46 |
| 9 | Joker | B | 2102 | D. Richard | PCYC | 171 | 9:35 | 14:21:43 | 4:46:43 | 4:29:42 |
| 10 | Muffin | B | 3886 | B. Storey | SBYC | 171 | 9:35 | 14:22:37 | 4:47:37 | 4:30:33 |
| 11 | Double Exposure | A | 5440 | A. Boily | SYC | 150 | 9:40 | 14:19:16 | 4:39:16 | 4:30:56 |
| 12 | Simpson's | A | 53100 | D. Leger | PCYC | 111 | 9:40 | 14:03:21 | 4:23:21 | 4:31:17 |
| 13 | Maestial | A | MAES | B.Fitch | PCYC | 114 | 9:40 | 14:05:43 | 4:25:43 | 4:32:25 |
| 14 | Picture Perfect | C | 275 | E. MacPhail | CYC | 237 | 9:35 | 14:52:40 | 5:17:40 | 4:32:46 |
| 15 | Goldfinger | A | 24144 | R. Belliveau | PCYC | 135 | 9:40 | 14:18:35 | 4:38:35 | 4:36:27 |
| 16 | Pelagie | A | 140 | J. Bourgeois | PCYC | 87 | 9:40 | 14:00:04 | 4:20:04 | 4:38:29 |
| 17 | Prospect | C | 745 | B. Coffin | SYC | 249 | 9:35 | 15:04:33 | 5:29:33 | 4:38:33 |
| 18 | Rouge | A | 32055 | J. Andrews | PCYC | 150 | 9:40 | 14:27:45 | 4:47:45 | 4:39:10 |
| 19 | Myah | A | 4969 | G. Bowles | SYC | 150 | 9:40 | 14:28:08 | 4:48:08 | 4:39:32 |
| 20 | Cajun Spirit | A | 36542 | R. Wedge | SYC | 84 | 9:40 | 14:01:48 | 4:21:48 | 4:41:44 |
| 21 | Alegro | A | 49 | P. Poirier | SBYC | 118 | 9:40 | 14:18:33 | 4:38:33 | 4:43:47 |
| 22 | J Hawk | A | JH | C. Johnston | Mont. | 73 | 9:40 | 14:02:06 | 4:22:06 | 4:47:18 |
| Sailwave Scoring Software 1.93 Build 3 http://www.sailwave.com/ |