HOME /

Summary List of Boats


Boat Name Owner Name Boat Type Yacht Club Base Rating Racing Rating NFS Rating
AFTER SCHOOL P. Desroche WAVELENGTH 30 CBYC 120 120 138
AGAIN D. Carpenter PARKS 23 PYC 225 225 243
ALLEGRO P. Poirier TARTAN 3500 SBYC 117 120 138
ARDEA M. Jenkins HERRESHOFF 28 KTH PYC 288 264 282
ARIA B. Sterns BENETEAU 305 SD PYC 162 156 177
AUGUST WIND ?. Emery HUNTER 30 186 186 204
BABOON D. Smith J-35 CYC 72 72 90
BABY BIRD J. Stonehouse ODAY 27 WK BHYC 223 229 247
BAD TO THE BONES J. Daigle C&C 115 PCYC 66 72 99
BLACKJACK K. Drisdelle J-24 PCYC 168 168 186
BREAKIN WIND S. Buck HUNTER 280 PYC 204 222 243
CADDYSHACK T. Scott CATALINA 30 TM CYC 177 177 195
CAJUN SPIRIT R. Wedge J-36 SYC 84 84 102
CASPER P. Walker HENDERSON 30 CYC 45 45 63
CEILIDH R. Benjamin Custom 26 PWYC 227 227 245
CHANCE D. Hume MIRAGE 25 CYC 210 210 228
CHANCE S. Rudolph ODAY 32-2 PYC 171 171 189
CHEAP THRILL A. MacKelvie TANZER 22 K PYC 237 228 246
CHIQUITA J. Storey C&C 29 SBYC 174 180 198
CLOSE HARMONY G. White ALBERG 30 PYC 228 234 252
COURAGE C. Davis C&C 33 PCYC 150 150 168
DANALEX J. Stordy ELAN 31 PCYC 179 179 197
DECISION J. Douglas X 95 PYC 144 144 162
DELIVERANCE A. Fraser BENETEAU 29 PYC 165 174 183
DESTINO K. Marsh J-24 CYC 168 168 186
DOG PARTY T. McKenna J-29 OB FR CYC 114 111 132
DOUBLE EXPOSURE A. Boily C&C 34 SYC 144 144 162
DREAM CATCHER K. Stright TANZER 22 K PYC 237 231 246
EXPLORER D. Perry ALOHA 32 SYC 171 174 192
FAST EDDIE Coffin/Hughes KIRBY 25 PYC 174 174 192
FINELIGNE R. LeBlanc J-29 OB FR PCYC 114 111 132
FIRST LEG M. Cook CS 36 CYC 123 156 156
FLY BY WIRE D. Bastow C&C 30 BHYC 174 180 198
FOOTLOOSE B. Gordon TANZER 26 OB PYC 216 216 234
FORERUNNER P. McMullin TANZER 26 OB PYC 216 216 234
FUN K. MacLean C&C 34 PYC 144 144 162
GAILA L. Watt MIRAGE 27-1 BHYC 198 204 222
GHOST Scott/MacAulay OLSON 30 OB CYC 102 102 120
GIRLFRIEND C. McGregor HENDERSON 30 SBYC 45 45 63
GOLD FINGER R. Belliveau C&C 35-1 PCYC 129 129 147
HIFLITE I. MacPherson C&C 35-1 PCYC 129 129 147
HOODLUM T. Sullivan C&C 39-1 PCYC 102 99 120
IMPATIENCE C. Chisholm NASH 20 PYC 262 262 280
INDARRA M. Campbell ERICSON 30+ 171 171 189
INTUITION S. Cudmore BENETEAU 33.7 CYC 120 120 138
J MAKIN RHUMB R. Rodgers J-30 PCYC 141 135 153
J-HAWK C. Johnston J-35 CBYC 72 73 91
J2K R. Johnston J-29 OB FR CYC 114 111 132
JOKER D. Richard J-24 PCYC 168 168 186
LA BELLE BRISE ?. Jaillet MIRAGE 26 210 210 228
LADY BUG ?. Cormier TANZER 26 OB 216 216 234
LEILANI B. Scales BENETEAU OCEANIS 311 CYC 153 159 177
LONE RANGER A. Affleck RANGER 26 CYC 195 195 213
MAC-A-TACK S. MacDonald KIRBY 25 PYC 174 174 192
MAESTRAL B. Fitch J-29 IB MH PCYC 114 114 132
MEIVA M. Bourgeois C&C 29 174 174 192
MELODY P. Bethune TANZER 22 K CYC 237 237 255
MIDNIGHT MAGIC G. Dickie C&C 25 OB BHYC 219 219 237
MIDNITE W. Gay J-30 CYC 141 138 159
MUFFIN B. Storey J-24 SBYC 168 168 186
MYAH G. Bowles C&C 33 SYC 150 150 168
MYSTIC L. Mackey CATALINA 30 TM BS SYC 171 177 195
NO RISK NO RETURN P. Ford J-24 SBYC 168 168 186
NUT CASE Hoyt/Nelson J-27 BHYC 123 123 141
O'YES B. Fraser HOBIE 33 SBYC 96 93 108
OASIS J. Bourg BENETEAU 38 PCYC 102 102 120
OBSESSION J. Adamsson BENETEAU 305 CBYC 165 165 183
OCCLUSION M. Sutherland C&C 33-2 PYC 132 132 150
OH CHUTE I. Wallis KIRBY 25 PYC 174 174 192
OSPREY S. Wall BENETEAU 305 165 165 183
OUT OF THE BLUE L. Bourgeois J-24 SBYC 168 168 186
PEPPER J. Rankin J-35 CYC 72 72 90
PHANTOM D. Cunningham TANZER 26 OB PYC 216 219 237
PHOENIX T. Stewart TANZER 22 K PYC 237 228 231
PICTURE PERFECT E. MacPhail JEANNEAU 25 K CYC 237 237 255
PROSPECT R. Coffin ODAY 25 FK SYC 228 246 246
PROSPECTOR A. Shand C&C 99 BHYC 102 102 120
ROGUE J. Andrew C&C 33 PCYC 150 150 168
ROJOTOO J. Latulippe C&C 27-3 IB PYC 183 183 201
RUMBLE FISH D. Boudrea J-29 OB MH SBYC 111 111 129
SARANDREA D. White NIAGARA 26 OB CBYC 189 189 207
SCHEHERAZADE C. Wright TMI 27 CYC 171 171 189
SEA HORSE G. Roach ALOHA 27/8.2 OB BHYC 207 210 228
SIREN III M. Cormier KIRBY 30 PCYC 132 129 147
SOL Y MAR P. Deware BENETEAU OCEANIS 461 WK SBYC 87 90 108
SPIN CYCLE A. VanIderstine SOVEREL 26 OB SYC 168 165 186
SPIRIT OF COMFORT D. Gaudet RANGER 26 CYC 195 201 219
SUNRISE II T. Olson MIRAGE 26 IB CYC 216 243 243
SYDNEY B B. MacKenzie TANZER 26 OB CYC 216 216 234
TANGO A. Heighton TANZER 26 OB PYC 216 216 234
THE OFFICE II M. Fahey C&C 27-3 SD SBYC 186 186 204
THE SIMPSONS D. Leger J-29 OB MH PCYC 111 111 129
THRUMCAP III J. Johnston CS 34 CBYC 132 129 150
TITAN B. Stright TANZER 26 OB PYC 216 216 234
TOE TAGS B. Storey J-24 SBYC 168 168 186
TRUE LOVE J. Blanch TANZER 22 K PWYC 237 237 255
TWEEK'N & TUG'N G. Connolly S-2 7.9 PYC 168 168 186
VANISH P. Madden MUMM 30 ODR CYC 51 51 69
WAVE LENGTH P. Cameron TANZER 26 OB PYC 216 216 234
WAVE RUNNER ?. Richard J-24 168 168 186
WEIGHPOINT J. Thompson C&C 27-1 TM CYC 195 201 219
WHISPER II K. Shaw TANZER 22 K CBYC 237 231 246
WHITE TIGERS B. Campbell SCAMPI 30-2 SYC 180 165 183
WINDWALKER A. Heighton CS 27 IB PYC 204 213 228
WINGS D. Rankin TAYLOR 40-3 CYC 57 54 72
WINGS B. Reid REDWING 30 BHYC 195 192 207
X-TASEA T. Allen BENETEAU 305 CYC 165 165 183
mouseover